Semi-Electric Stacker
MODEL | EHT NG 2000 | ENT NG 1500 |
---|---|---|
Capacity (kg) | 2000 | 1500 |
Overall Fork Width (mm) | 680 | 680 |
Fork Length (mm) | 900 | 900 |
Lifting Height (mm) | 86/1600 | 86/3000 |
Hydraulic Manual Stacker
MODEL | HT NG 1500 |
---|---|
Capacity (kg) | 1500 |
Overall Fork Width (mm) | 950 |
Fork Size (mm) | 30/120/900 |
Min. Fork Height (mm) | 95 |
Max. Form Height (mm) | 1600 |
Hydraulic Scissor Lift Trolley
MODEL | SLC NG 350 |
---|---|
Capacity (kg) | 350 |
Table Size (mm) | 900*540*55 |
Lifting Height (mm) | 410-1400 |
Weight (kg) | 120 |
MODEL | SLC NG 1000 | SLC NG 500 |
---|---|---|
Capacity (kg) | 1000 | 500 |
Table Size (mm) | 1000*512*55 | 815*500*55 |
Lifting Height (mm) | 430-1100 | 290-910 |
Weight (kg) | 134 | 80 |
Hydraulic Oil Drum Stacker
MODEL | HT NG 350 |
---|---|
Capacity (kg) | 350 |
Overall Fork Width (mm) | — |
Fork Size (mm) | 30/120/900 |
Min. Fork Height (mm) | 200 |
Max. Form Height (mm) | 1524 |
Digital Weighing Hand Pallet Truck
MODEL | ESP NG 2500 |
---|---|
Capacity (kg) | 3000 |
Overall Fork Width (mm) | 540 |
Fork Length (mm) | 1185 |
Min. Fork Height (mm) | 85 |
Max. Form Height (mm) | 200 |
Scissor Hand Pallet Truck
MODEL | HPT NG 1500 |
---|---|
Capacity (kg) | 1500 |
Overall Fork Width (mm) | 540 |
Fork Length (mm) | 1150 |
Min. Fork Height (mm) | 800 |
Max. Form Height (mm) | 820 |
Form Size (mm) | 50/150 |
Hand Pallet Truck
MODEL | HPT NG 2500 | HPT NG 3000 | HPT NG 5000 |
---|---|---|---|
Capacity (kg) | 2500 | 3000 | 5000 |
Overall Fork Width (mm) | 550 | 685 | 680 |
Fork Length (mm) | 1150 | 1220 | 1220 |
Min. Fork Height (mm) | 83 | 83 | 83 |
Max. Form Height (mm) | 198 | 198 | 198 |
Form Size (mm) | 50/150 | 50/150 | 50/150 |
Cargo Trolley
MODEL | CRA NG4 | CRA NG6 | CRA NG8 |
---|---|---|---|
Wheel | 4 | 6 | 8 |
Size (mm) | 300*222*110 | 400*222*110 | 500*222*110 |
Capacity (mm) | 6 | 8 | 12 |
Weight (mm) | 16 | 23 | 30 |
Hydraulic Jack
MODEL | MHC NG 5 | MHC NG 10 |
---|---|---|
Capacity (kg) | 5 | 10 |
Height (mm) | 295 | 335 |
Claw Lowest Position (mm) | 25 | 30 |
Claw Highest Position (mm) | 135 | 150 |
Weight (kg) | 23 | 34 |
Electric Chain Hoist
MODEL | HHBB | HHBB | HHBB | HHBB | HHBB | HHBB | HHBB |
---|---|---|---|---|---|---|---|
Capacity (Ton) | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 |
Chain Diameter (mm) | 6.3 | 7.1 | 10 | 11.2 | 11.5 | 11.2 | 11.2 |
Lifting Speed (mm) | 7.2 | 6.8 | 6.6 | 5.6 | – | – | 2.8 |
Motor Power (kw) | 1.1 | 1.5 | 3.0 | 3.0 | 2.8 | 1.8 | 3.0 |
Power Supply (v) | 200-600 | 200-600 | 200-600 | 200-600 | 200-600 | 200-600 | 200-600 |
E.D Rating (%) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Chain Fall No. | 1 | 1 | 1 | 1 | 2 | 3 | 4 |